
EI Nwayo High - Vitès Punch Lamination
Silisyòm asye laminasyon
EI Nwayo High - Vitès Punch Lamination
Mono - faz transfòmatè nwayo
Elektwomayetik Silisyòm asye el nwayo
Dekri teren
Karakteristik teknik
AEI Nwayo High Speed Punch Laminationse yon prim - klas Silisyòm asye Laminasyon mete, jisteman so lè l sèvi avèk segondè - vitès pwensonaj teknoloji.
Steel Gnee se yon manifakti ki pwodui yon sèl faz / twa faz laminasyon: EI, UI, 3PEI.etc. Epesè a ka soti nan 0.23-0.5mm, CRNGO ak CRGO soti nan faktori asye pi popilè yo.
EI Nwayo High - Vitès Punch Lamination Dimansyon: Pouvwa transfòmatè, Ballast Resistorups, Charger Telefòn
Precision - Laminations Stamped pou segondè - Transfòmatè efikasite

EI Nwayo High Speed Punch Lamination a se yon prim - klas Silisyòm asye Laminasyon mete, jisteman so lè l sèvi avèk segondè - vitès teknoloji pwensonaj.
Ki fèt pou segondè - efikasite transformateur, toufe, ak endukteur, sa yo am EI ofri ekselan pèfòmans mayetik, redwi pèt aktyèl eddy, ak eksepsyonèl dimansyon konsistans.
Segondè - vitès presizyon pwensonaj
Sèvi ak segondè - vitès pwogresis mouri, laminations EI yo mete so ak fini kwen siperyè ak tolerans sere.
Ba pèt nwayo Silisyòm asye
Fabrike soti nan frèt - grenn woule - oryante (CrgO) oswa ki pa - grenn
Optimize pile lamination
Ak anpil atansyon aliyen ak mwen moso diminye twou vid ki genyen lè, minimize rezistans mayetik.
Anti - Vibration & Rediksyon Bri
Segondè etablisman ak menm anpile diminye mekanik hum nan operasyon transfòmatè.
Modèl twou Custom & Coatings
Si ou vle sifas izolasyon penti, monte twou, ak notching ki disponib sou demann.

| Tay |
EI-35 pou EI-360 3PEI-17.5-3PEI-100 |
|
Thcikness |
0.23-0.35mm (CRGO) 0.35-0.5mm (CRNGO) |
|
Materyo |
M3, M4, M5, M6 (CRGO) 35W250, 35W300, 35W400 (0.35mm) 50W250, 50W310, 50W400, 50W470, 50W600, 50W800 (0.5mm) |
|
Abitid |
50Hz-60Hz |
|
Kouch |
T2 inòganik (CRGO) T4 semi - òganik (CRNGO) |
|
Pwosesis Teknoloji |
Rkwir & san renn |
|
Aplikasyon |
Kontwòl transfòmatè, transfòmatè oto, transfòmatè izolasyon, Pouvwa transfòmatè; Ballast, reaktè, endikatè, pouvwa varyateur, Voltage stabilizers.etc. |
Silisyòm Lamination Nwayo SeriPwodwi Montre



EI Nwayo High - Speed Punch Laminasyon gwosè
Rechèch:
| Lèt | a | b | c | d | e | twou | Ouverture |
|---|---|---|---|---|---|---|---|
| Ei - 28 | 28 | 4 | 6 | 8 | 17 | ||
| EI-30 | 30 | 5 | 5 | 10 | 15 | ||
| EI-35 | 35 | 5 | 7.5 | 10 | 19.5 | ||
| EI-41 | 41 | 6 | 8 | 13 | 21 | ||
| EI-42 | 42 | 7 | 7 | 7 | 14 | ||
| EI-48 | 48 | 8 | 8 | 16 | 24 | ||
| EI-50 | 50 | 8 | 9 | 16 | 25.5 | ||
| EI-57 | 57 | 9.5 | 9.5 | 19 | 28.5 | 4 | 4 |
| EI-60 | 60 | 10 | 10 | 20 | 30 | 4 | 5 |
| EI-66 | 66 | 11 | 11 | 22 | 33 | 4 | 4 |
| EI-75 | 75 | 12.5 | 12.5 | 25 | 37.5 | 4 | 5.5 |
| EI-76.2 | 76.2 | 12.7 | 12.7 | 25.4 | 38.1 | 4 | 5 |
| EI-78 | 78 | 13 | 13 | 26 | 39 | 4 | 5 |
| EI-84 | 84 | 14 | 14 | 28 | 41 | 4 | 6 |
| EI-85.8 | 85.8 | 14.3 | 14.3 | 28.6 | 42.9 | 4 | 5 |
| EI-96 | 96 | 16 | 16 | 32 | 48 | 4 | 6 |
| EI-105 | 105 | 17.5 | 17.5 | 35 | 52.5 | 4 | 6 |
| EI-108 | 108 | 18 | 18 | 36 | 54 | 4 | 5.5 |
| EI-114 | 114 | 19 | 19 | 38 | 57 | 4 | 6 |
| EI-120 | 120 | 20 | 20 | 40 | 60 | 4 | 7 |
| EI-126 | 126 | 21 | 21 | 42 | 63 | 4 | 7 |
| EI-133.2 | 133.2 | 22.2 | 22.2 | 44.4 | 66.6 | 4 | 7 |
| EI-150 | 150 | 25 | 25 | 50 | 75 | 4 | 8 |
| EI-152.4 | 152.4 | 25.4 | 25.4 | 50.8 | 76.2 | 4 | 8 |
| EI-162 | 162 | 27 | 27 | 54 | 81 | 4 | 10 |
| EI-168 | 168 | 28 | 28 | 50 | 84 | 4 | 10 |
| EI-171 | 171 | 28.5 | 28.5 | 57 | 85.5 | 4 | 10 |
| EI-180 | 180 | 30 | 30 | 60 | 90 | 4 | 10 |
| EI-190.5 | 190.5 | 31.75 | 31.75 | 63.5 | 95.25 | 4 | 10 |
| EI-192 | 192 | 32 | 32 | 64 | 96 | 4 | 10 |
| EI-2110 | 210 | 35 | 35 | 70 | 105 | 4 | 10 |
| EI-228 | 228 | 38 | 38 | 76 | 114 | 4 | 10 |
| EI-240 | 240 | 40 | 40 | 80 | 120 | 4 | 10 |
| EI-254 | 254 | 48 | 55 | 48 | 164 | 4 | 12 |
| EI-270 | 270 | 45 | 45 | 90 | 135 | 4 | 12 |
| EI-228 | 228 | 38 | 38 | 76 | 114 | 4 | 10 |
| EI-300 | 300 | 50 | 50 | 100 | 150 | 4 | 12 |
| EI-360 | 360 | 60 | 60 | 120 | 180 | 4 | 12 |
El Core High Speed Punch Lamination anbalaj & anbake
1.25 kg nan yon bwat papye
2.with flite antirust ak anti rouye papye
3., 1-1.5 tòn pou chak palèt, 25-27 tòn pou chak veso 20gp.



Baj popilè: EI Nwayo High - Vitès Punch Lamination, Lachin EI Nwayo High {{1}
Pwochen
EI Nwayo LaminasyonVoye rechèch






